Fixed first stage
Discovery, AI automation audit, and technical audit are scoped as fixed first steps with clear deliverables, timeline, and next-step estimate.
Sakhanda Development
AI-driven software development, product engineering, architecture, DevOps, and CTO support.
Pricing note: Listed prices are starting ranges / from prices for defined scopes. Final pricing depends on integrations, security requirements, timeline, and production-readiness. Lower ranges apply to compact MVPs, pilot implementations, and clearly bounded tasks.
Start with a bounded audit or workshop before committing to a larger build. Public prices stay standard; selected founding-client terms are handled privately.
Discovery, AI automation audit, and technical audit are scoped as fixed first steps with clear deliverables, timeline, and next-step estimate.
If a paid discovery or audit does not produce a clear technical roadmap, prioritized recommendations, and next-step estimate, the workshop fee can be refunded.
Selected first clients may receive private 25-30% founding terms in exchange for a public case study, testimonial, and reference-call approval.
Four clear entry points help choose the right first step before detailed estimation. From prices stay visible, but the path is clearer: qualify, audit, pilot, then build for production.
| Package | Best for | Price |
|---|---|---|
| AI / Tech Discovery Call | Initial qualification, fit check, project context, and next-step recommendation. | Free / by application |
| AI Automation / Tech Audit | Fast paid entry for processes, data, architecture, risks, and automation candidates. | €1 500 – €3 500 |
| Prototype / Pilot Sprint | Validate a product, AI workflow, integration, or user journey in 1-3 weeks. | €3 500 – €9 500 |
| Production Implementation | Production implementation for scoped automation, integrations, AI workflows, or MVP delivery. Typical starting points: automation from €12 000, process automation from €18 000, AI-driven MVP from €25 000. | from €12 000 |
| Service | Engagement model | Price (EUR / €) |
|---|---|---|
| AI / Tech Discovery Call Initial qualification, business context, technical direction, and recommended next step. | Application | Free / by application |
| Product & Tech Workshop Goals, risks, product scope, architecture direction, and delivery roadmap. | Fixed Price | €900 – €3 500 |
| AI Automation Audit Processes, data sources, integrations, security risks, and practical AI automation candidates. | AI Audit | €1 500 – €3 500 |
| Technical Audit Architecture, codebase, infrastructure, delivery process, risks, and modernization recommendations. | Audit | €1 500 – €5 000 |
| Service | Engagement model | Price (EUR / €) |
|---|---|---|
| Clickable Prototype User flows, interface design, and prototype for idea validation and development estimation. | Fixed / T&M | €2 500 – €8 000 |
| AI Prototype / Pilot Focused AI workflow, proof of concept, or automation pilot using real sample data. | AI Pilot | €4 500 – €12 000 |
| AI chatbot / support assistant Assistant for support, sales, internal FAQ, onboarding, or client portals. | AI | €5 000 – €25 000 |
| RAG knowledge base / Semantic search Search and answers over documents, knowledge bases, regulations, contracts, or product docs. | AI | €12 000 – €60 000 |
| Compact MVP A small first usable product with tightly limited flows and controlled launch scope. | Fixed / T&M | from €15 000 |
SaaS / Web App MVP
First usable SaaS or web product with core backend, frontend, analytics, deployment, and launch baseline.
What is included / not includedIncluded
Not included by default
|
Fixed / T&M | from €20 000 |
| Business MVP MVP with stronger UX, integrations, admin flows, analytics, and more complete business workflows. | Fixed / T&M | from €25 000 |
| SaaS Product Build Fuller SaaS product delivery with production baseline, integrations, roles, QA, and post-launch readiness. | Fixed / T&M | from €40 000 |
AI-driven MVP
Automate manual operations, reduce support load, or launch a proprietary AI feature before competitors catch up.
What is included / not includedIncluded
Not included by default
|
AI | from €25 000 |
| AI Agents / Process Automation Workflow automation with access control, logging, human-in-the-loop, and action governance. | AI | from €18 000 |
| Service | Engagement model | Price (EUR / €) |
|---|---|---|
| API / CRM / ERP integrations External services, payments, CRM, ERP, warehouse, and analytics integrations. | Fixed / T&M | €7 500 – €45 000 |
| DevOps / MLOps setup CI/CD, infrastructure, monitoring, containers, environments, and MLOps processes. | Fixed / T&M | €4 000 – €25 000 |
| Refactoring / modernization Technical debt reduction, performance improvements, stack migration, and reliability work. | Fixed / T&M | €8 000 – €60 000 |
| Custom ML / Predictive analytics Forecasting, classification, scoring, analytics pipelines, and product integration. | AI / ML | from €40 000 |
| B2B / Enterprise platform Corporate portals, CRM/ERP modules, client dashboards, access control, auditability, and complex API integrations. | Fixed / T&M | from €50 000 |
| DevOps / Maintenance Retainer Support, monitoring, small changes, reliability work, and post-launch product maintenance. | Retainer | €1 000 – €4 000 / month |
Building something unique? Share your high-level requirements and receive a tailored scope, delivery approach, and budget range within 24-48 hours.
Commercial B2B delivery needs clear ownership, confidentiality, and data-handling expectations before engineering starts.
All rights to paid code, deliverables, architecture materials, and project-specific intellectual property are transferred to the client after payment, unless agreed otherwise in writing.
An NDA can be signed before any detailed product, architecture, data, commercial, or investor discussion. Sensitive materials are handled on a need-to-know basis.
Delivery can be aligned with GDPR and security-conscious workflows. HIPAA, SOC 2, healthcare, fintech, or regulated-sector requirements are scoped separately when relevant.
For confidential B2B work, public logos are not always possible. Relevant references and project context can be shared in a controlled way.
AI, SaaS, automation, and platform case-study details can be shared under NDA when they match your industry or use case.
For serious B2B projects, client references or founder-to-founder context can be arranged when confidentiality allows.
You receive clear scope, milestones, ownership terms, delivery assumptions, and risks before work starts.
EU-based delivery with international standards, suitable for European, North American, Canadian, and Israeli clients. For long-term teams and retainer formats, a blended rate can be agreed individually.
| Role | Format | Rate (EUR / €) |
|---|---|---|
| Middle Developer | T&M | €45 – €60 / hour |
| Senior Developer | T&M | €65 – €85 / hour |
| Lead Developer / Architect | T&M | €85 – €120 / hour |
| AI / ML / LLM Engineer | AI | €90 – €140 / hour |
| DevOps / MLOps Engineer | T&M | €75 – €120 / hour |
| CTO / Strategic Consulting | Advisory | €110 – €160 / hour |
Sold as a retainer, not as isolated hours. Delivered by a practicing CTO for architecture, roadmap, vendor control, team review, and delivery supervision.
| Retainer | Price | What is included |
|---|---|---|
| CTO ADVISORY | €1 500 – €2 500 / month | 2-4 calls, roadmap, architecture reviews, vendor assessment, and key technical decisions. |
| FRACTIONAL CTO | €3 500 – €7 500 / month | Architecture, delivery process, team or vendor control, technical debt management, and roadmap ownership. |
| CTO + DELIVERY OVERSIGHT | from €8 000 / month | Technical leadership plus hands-on engineering supervision, quality control, and delivery governance. |
Core Web Vitals, indexing, page structure, technical issues, and development-ready recommendations.
Search demand research, landing page structure, and content briefs for target markets.
€450 – €1 200 / month depending on niche, website size, and target markets.
Sakhanda Development